Delhi Jal Board Water Tanker Booking Contact Number: In case when there is a shortage of water supply then people look to obtain some other source for seeking the water. Delhi Jal Board water tanker booking is one way out that helps Delhites in fulfilling the need of water. If you are known about the water tanker booking, then below is the essential information that aid you lots of help:
In the water deficit areas, Delhi Jal Board or DJB give supply of the potable water via its different departments and can hire water tankers in different zones located in Delhi for the given below cases:
At the fixed points in the localities where there is no water pipe connection. Based on the short water supply which mainly happened because of extra demand in the summer season or due to the major breakdown.
In order to acquire all the details about the water tanker proviso, the system to provide is simple DJB provides three types of water tankers such as Departmental Tanker, Hired Tanker, and GPS Enabled SS(Stainless Steel) Tanker. In order get done with the Delhi Jal Board water tanker booking, acquire quick information available online at the official website. You can opt for making online bookings for ease.
Schedule of water tankers:
Information Regarding Water Tankers Management |
---|
The Delhi Jal Board (DJB) supplies potable water in water deficit areas through around 800 departments and hired water tankers from 25 emergency centers in different zones in Delhi under the following scenarios. |
i. At fixed and predetermined points in localities that have no piped water connection. These points have been selected in consultation with local area representatives. |
ii. Based on short supply of water (major breakdown or extra demand in summer) |
DJB is keen to provide all the information regarding water tanker details to make the system transparent. DJB is regularly making its effort to improve the system continuously. |
DJB manages three types of water tankers |
1. Departmental Tanker |
2. Hired Tanker |
3. GPS Enabled SS(Stainless Steel) Tanker |
THE TENTATIVE TIMELINE FOR RESOLUTION OF COMPLAINTS:
S.No. | Nature of Complaint | Pertains to | Time Required to Resolve | ||
---|---|---|---|---|---|
1. | Dirty water (Contamination) | Water | 24 Hour(s) | ||
2. | Disconnection of Water Connection | Water | 48 Hour(s) | ||
3. | Leakages of Water Pipe Line | Water | 24 Hour(s) | ||
4. | Others | Water | 3 Day(s) | ||
5. | Pits on Road | Water | 3 Day(s) | ||
6. | Illegal Boring | Water | 24 Hour(s) | ||
7. | Water Connection Commercial or Bulk | Water | 3 Day(s) | ||
8. | Water Tankers- Missed Trip | Water | 48 Hour(s) | ||
9. | Water Tankers- Function/Other Demand | Water | 48 Hour(s) | ||
10. | Water Tankers-Planned area /unscheduled | Water | 48 Hour(s) | ||
11. | Water Tankers-Unplanned Area/ unscheduled | Water | 48 Hour(s) | ||
12. | No Water | Water | 24 Hour(s) | ||
13. | Short Supply of Water | Water | 24 Hour(s) | ||
14. | Sewer Blockage | Sewer | 24 Hour(s) | ||
15. | Sewer Overflow | Sewer | 24 Hour(s) | ||
16. | Missing of Manholes Cover | Sewer | 12 Hour(s) | ||
1. | Central Control Room(HQ)DJB | 1916(Toll Free) | |||
2. | Lt. Governor’s Listening Post | 155355 | |||
3. | CM’s-Aap Ki Sunwai | 155345 | |||
1916 (Toll Free Number) 23612222(Revenue Related Matters/RMS) |
TELEPHONE NOS. OF WATER EMERGENCIES:
S.No. | Water Emergency | Tele. No. | ||
---|---|---|---|---|
1. | Ashok Vihar | 27304656, 27306089 | ||
2. | Chandrawal | 23814338,23810930 | ||
3. | Giri Nagar | 26473720,26449877 | ||
4. | Greater Kailash | 29234746, 29234747 | ||
5. | Holambi | 27700789, 277700474 | ||
6. | I.P.Pumping Stn. | 23370911,23378761 | ||
7. | Idgah | 23537397,23638495 | ||
8. | Jal Sadan | 29819035,29824550 | ||
9. | Janakpuri | 28525659, 28524334 | ||
10. | Kewal Park | 27677877, 27670576 | ||
11. | Loni Road | 22814651, 22814518 | ||
12. | Mandawali | 22727812,22724037 | ||
13. | Mangol Puri | 27924132, 27915531 | ||
14. | Najafgarh | 011-65290868 | ||
15. | Punjabi Bagh | 25221181, 25222400, 25222401 | ||
16. | Paschim Vihar | 25274679, 25275259, 25275260 | ||
17. | Jagriti SPS | 22374834,22374237 | ||
18. | ChattarPur | 011-65437020 | ||
19. | R.K. Puram | 26100644, 26193218, 26165777 | ||
20. | Sarita Vihar | 29941825 | ||
21. | Burari | 27619244, 27617609 | ||
22. | Shivaji Enclave | 25193140,25174140 | ||
23. | Vasant Kunj | 26137216, | ||
24. | Yamuna Vihar | 22812683,22812050 , 22814399 | ||
25. | Malviya Nagar UGR Water Supply Call Centre | 18001024669 | ||
26. | Vasant Vihar Water Supply Call center | 18001037232 | ||
27. | Najafgarh OHT | 180030000136 / 8527995818 | ||
28. | Nangloi OHT | 180030000136 / 8527995819 |
Delhi Jal Board Water Tanker Booking Number: – 1916
DELHI JAL BOARD (HQ)
Public Relations Office
Room No.306, 3rd Floor
Varunalaya Ph-II,
Jhandewalan, Karol Bagh,
New Delhi-110005.
mail to: [email protected]